The U16 ECNL boys soccer rankings for week 1 show a heavy California presence in the rankings, with 5 total entries. But it's the state of Washington who has the number 1 ranked U16 ECNL boys team, Crossfire Premier XF ECNL.
See the rest of U16 ECNL boys soccer rankings below:
U16 - ECNL Boys Soccer Top 25 - Week 1 (preseason) | ||
Team | State | |
#1 | Crossfire Premier XF ECNL | Washington |
#2 | Oklahoma Energy FC ECNL | Oklahoma |
#3 | Virginia Development Academy ECNL | Virginia |
#4 | Atlanta Fire ECNL | Georgia |
#5 | Mountain View Los Altos SC ECNL | California |
#6 | LAFC So Cal ECNL | California |
#7 | Nationals SC ECNL | Michigan |
#8 | Seattle United ECNL | Washington |
#9 | Louisville City Academy MLS Next | Kentucky |
#10 | Richmond United ECNL | Virginia |
#11 | Concorde Fire Platinum ECNL | Georgia |
#12 | Loudoun SC NVA ECNL | Virginia |
#13 | Legends FC ECNL | California |
#14 | Association FC ECNL | California |
#15 | Beach FC ECNL | California |
#16 | Lehigh Valley United ECNL | Pennsylvania |
#17 | DKSC ECNL | Texas |
#18 | Florida Premier FC ECNL | Florida |
#19 | CESA Triumph ECNL | South Carolina |
#20 | Charlotte SA Academy ECNL | North Carolina |
#21 | GSA ECNL | Georgia |
#22 | Pipeline SC ECNL | Maryland |
#23 | Atlanta Fire United ECNL | Georgia |
#24 | Tennessee SC ECNL | Tennessee |
#25 | Utah Avalanche ECNL | Utah |
* The Top 25 uses information from the RANKINGS app by USA Sports Statistics. Download your copy of RANKINGS on the App Store.