A handful of U14 ECNL teams have already kicked off the 2023-24 season. And we have the first rankings of the year for these U14 ECNL boys soccer teams.
U14 - ECNL Boys Soccer Top 25 - Week 1 (preseason) | ||
Team | State | |
#1 | Dallas Texans Academy ECNL | Texas |
#2 | Crossfire Premier ECNL 1 | Washington |
#3 | Seattle United ECNL | Washington |
#4 | Concorde Fire Platinum ECNL | Georgia |
#5 | Oklahoma Energy FC ECNL | Oklahoma |
#6 | North Carolina FC Youth Academy ECNL | North Carolina |
#7 | Legends FC ECNL | California |
#8 | Florida Kraze Krush ECNL | Florida |
#9 | San Diego Surf SC ECNL Hill | California |
#10 | FC Dallas Youth ECNL Red | Texas |
#11 | Colorado Rapids Youth SC ECNL | Colorado |
#12 | St Louis Scott Gallagher SC MO ECNL | Missouri |
#13 | Loudon SC NVA ECNL | Virginia |
#14 | Nationals SC ECNL | Michigan |
#15 | Arizona Arsenal SC ECNL | Arizona |
#16 | Utah Avalanche ECNL | Utah |
#17 | LAFC So Cal ECNL | California |
#18 | California Elite SA Triumph ECNL | California |
#19 | Gwinnet SA ECNL | Georgia |
#20 | FSA FC ECNL | Connecticut |
#21 | San Mateo County FC Academy ECNL | California |
#22 | Pateadores SC ECNL | California |
#23 | Albion Hurricanes FC ECNL | Texas |
#24 | Supreme FC ECNL | Florida |
#25 | HTX ECNL | Texas |
* The Top 25 is created with help from information from the RANKINGS app by USA Sports Statistics. Download your copy of RANKINGS on the App Store.