With most teams either just getting started or not yet started for the 2023-24 season, these U15 boys soccer top 25 rankings are bound to change. But we have to start somewhere. Therefore, the top 25 U15 boys soccer teams to start the year are as follows:
Overall U15 Boys Top 25 - Week 1 | ||
2009 Team | State | |
#1 | LAFC Los Angeles FC MLS Next | California |
#2 | Total FA Pro MLS Next | California |
#3 | San Diego Surf SC ECNL | California |
#4 | Atlanta United ATL United MLS Next | Georgia |
#5 | Pipeline SC ECNL | Maryland |
#6 | San Jose Earthquakes MLS Next | California |
#7 | Chicago Fire FC Football Academy MLS Next | Illinois |
#8 | Columbus Crew Academy MLS Next | Ohio |
#9 | New York Red Bulls MLS Next | New York |
#10 | LA Galaxy MLS Next | California |
#11 | NEFC MLS Next | Massachusetts |
#12 | Houston Dynamo FC MLS Next | Texas |
#13 | Sporting California USA ECNL | California |
#14 | Strikers FC MLS Next | California |
#15 | Inter Miami CF MLS Next | Florida |
#16 | Colorado Rapids Youth SC MLS Next | Colorado |
#17 | Sacramento Republic FC MLS Next | California |
#18 | Cedar Stars Academy Bergen MLS Next | New Jersey |
#19 | Seattle Sounders FC Academy MLS Next | California |
#20 | Juventus Academy Boston IFA MLS Next | Massachusetts |
#21 | Albion SC San Diego MLS Next | California |
#22 | FC Dallas Youth MLS Next | Texas |
#23 | Santa Barbara SC MLS Next | California |
#24 | World Class FC ECNL | New York |
#25 | Austin FC MLS Next | Texas |
* The Top 25 uses information from the RANKINGS app by USA Sports Statistics. Download your copy of RANKINGS on the App Store.